* Required fields
Name:
E-mail: * (required)
Feedback type:
Message: *

Rima Yussef

Date Title Peak Position # of plays
3/8/2020 Maaleish 1 84
7/5/2020 Mghayarni 6 76
10/18/2020 Bowseflak 4 80
12/6/2020 Aadi 2 79
3/7/2021 Bezkor 6 78
12/6/2021 Marrat 9 70
6/6/2022 Ohebuka Raghman 10 73
10/3/2022 Anta 9 74
10/24/2022 Yok Yok 9 66
3/22/2023 Ahenu Ilayka 1 83
3/28/2023 Ahenu Ilayka (2 Weeks #1) 5 80
7/27/2023 Next 1 83
2/7/2024 Ashtakou Li Wajhika 4 81

Glenbey 12YO

Our Partners
Tune in to the most interesting “hot” stories from the local and international music scenes. Serious industry news for serious music lovers.


Glenbey 12YO